Economic needs
Co-financing
- Optimum
- 11.000 €
- Minimum
- 8.000 €
- Received
- 9.681 €
- Finished
- 28 / 02 / 2013
- Co-financiers
- 180
Non-economic needs
Looking for
-
Spread in the internet
You can help us to spread this campaign and the documentary project on other websites and social networks. Tweer and share. Information and code to embed campaign at: http://clubciclistaperucha.dentera.net
Collaborate -
Spread in the street
Tell the project to your family and friends. Download information and flyers at: http://clubciclistaperucha.dentera.net
Collaborate -
Ride your bycicle
It doesn't matter if you can not contribute money to the project. We need the support of many people to generate social pressure and negotiate the conditions for Perucha can continue in the workshop. Enter the website, leave your support and ride the bike. A gesture like that can improve the lives of many people.
Collaborate -
Subtitle translate
We believe that the documentary can be interesting in other languages. You can translate subtitles.
Collaborate -
Places to project the documentary
We would like to present the documentary in many sites and chat with people who have viewing. If you have an association, a bar, a club, a social center, a place, etc.. help us to organize a launch event.
Collaborate
What is offered in exchange
Individual rewards
-
Contributing 10
Product: Mention + Spoke cards bundle
Mention on web and documentary credits + Spoke cards bundle42Co-financiersGet it -
Contributing 20
Product: Photography
Mention on web and documentary credits + Spoke cards bundle + Analogue Photography 10 x 1528Co-financiersGet it -
Contributing 40
Product: Shirt
Mention on web and documentary credits + Spoke cards bundle + Analogue Photography 10 x 15 + Project shirt45Co-financiersGet it -
Contributing 80
Product: Cycling cap
Mention on web and documentary credits + Spoke cards bundle + Analogue Photography 10 x 15 + Project shirt + Cycling cap8Co-financiersGet it -
Contributing 120
Product: Tyre belt
Mention on web and documentary credits + Spoke cards bundle + Analogue Photography 10 x 15 + Project shirt + Cycling cap + Tyre belt3Co-financiersGet it -
Contributing 200
Product: Photo book + Cycling jersey
Mention on web and documentary credits + Spoke cards bundle + Analogue Photography 10 x 15 + Project shirt + Cycling cap + Tyre belt + Photo book + Cycling jersey2Co-financiersGet it -
Contributing 750
Product: Original handmade custom frame
Mention on web and documentary credits + Spoke cards bundle + Analogue Photography 10 x 15 + Project shirt + Cycling cap + Tyre belt + Photo book + Cycling jersey + Original handmade custom frame Limited reward
0 units left
2Co-financiers
Collective benefits
-
Digital files: Documentary stuff
The documentary film and raw footage will be release under free license to help promote it in network and projection in different places of the cycling community and other meetings. -
Services: Justice
Achieving to stall the eviction of Perucha's cycling club which allow to Perucha continues his activity as mentor and craftman of bycicle building.
User
Produce Dentera
Dentera (dentera.net/) is a working group with a focus on social and experimental work. We understand the experimentation as way to find new ideas and techniques. These projects are born across the communication between different audiovisual fields. Through a multidisciplinary team, we create integral projects based on free knowledge. Releasing from the development and production processes to the final result under copyleft.
Currently the team includes a photographer and documentary filmmaker, a graphic artist, a composer and sound engineer, a libre-software engineer and several bycicle activists.
- My location
- spain
- My websites
- Send message
- Send message
Co-financing
| Task | Minimum | Optimum |
|---|---|---|
|
Travel expenses
Trip to interviews and locations for the documentary. |
350 € | 350 € |
|
Design and rewards production costs
Different rewards are designed specifically for the project: cycling jersey, cycling cap, photography book, tyre belt, spoke cards, posters, bicycle frame. |
2.000 € | 2.000 € |
|
Comunication
Spread the campaign and the documentary. |
975 € | 975 € |
|
Production of the documentary
Scripting, shooting schedule, recording, editing, publishing, audio and music, design and animation |
2.850 € | 2.850 € |
|
Extra for optimal realization of the documentary
Optimal development of script, shooting schedule, recording, editing, publishing, audio and music, design and animation. |
3.000 € | |
| Infrastructure | Minimum | Optimum |
|
Defense costs
Costs of defense to stall the eviction of Cycles Perucha. Lawyer and court fees |
1.000 € | 1.000 € |
| Material | Minimum | Optimum |
|
Materials
Computer equipment, recording equipment, stationery, artwork, materials for welding workshop. |
825 € | 825 € |
| Total | 8.000 € | 11.000 € |
Tasks schedule
| months | October | November | December | January | February | March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Travel expenses | Travel expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Materials | Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Design and rewards production costs | Design and rewards production costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Defense costs | Defense costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Comunication | Comunication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Production of the documentary | Production of the documentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Extra for optimal realization of the documentary | Extra for optimal realization of the documentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





