Economic needs
Co-funded!
Co-financing
122%
- Optimum
- 16.042 €
- Minimum
- 15.042 €
- Received
- 18.359 €
- Finished
- 11 / 06 / 2012
- Co-financiers
- 965
Non-economic needs
Looking for
-
Organizations and institutions
We invite organizations and groups to join us and give more strength to this initiative spreading it, networking and carrying related actions, etc.
Collaborate -
Spread the news
This campaign needs as well as financial support many people spreading it through their networks, channels, contacts and all the ways you can think of. If we connect we can be a crowd!
Collaborate
What is offered in exchange
Individual rewards
-
Contributing 15
Digital files: Hacked picture
You will receive a hacked digital photo of justice (for example for using as banner)333Co-financiersGet it -
Contributing 30
Acknowledgment: Web acknowledgment
Individual recognition at the website of 15MpaRato, with name or nickname, of all those who support the initiative (except anonymous contributions) + Hacked picture84Co-financiersGet it -
Contributing 60
Digital files: Newsletter #15MpaRato
You will receive a digital newsletter with all the information about the procedure + Web acknowledge + Hacked picture30Co-financiersGet it -
Contributing 150
Acknowledgment: Collective web acknowledgment
Recognition on the web for organizations, groups and/or collectives that support us with 150 euros or more, including logo and link to the group / blog + Newsletter + Hacked picture3Co-financiersGet it -
Contributing 300
Services: Individual legal consultation
Coupon for a personal consultation to the lawyer of the process + Newsletter + Web acknowledge + Hacked picture Limited reward
19 units left
1Co-financiersGet it -
Contributing 600
Services: Double legal consultation
2 coupons for a personal consultation to the lawyer of the process + Newsletter + Web acknowledge + Hacked picture Limited reward
10 units left
0Co-financiersGet it -
Contributing 1.000
Services: Collective dinner about the case
Communal dining with the attorney of the case, for individuals or groups who can contribute with this amount, where you can chat with him about economic crimes and especially the case + Coupon for a personal consultation to the lawyer of the process + Newsletter + Web acknowledge + Hacked picture Limited reward
15 units left
0Co-financiersGet it -
Contributing 2.017
Can you help us more?: Higher donations
Contributions from 2,017 euros can also be determinant from those who can afford it, both personally and collectively or anonymously. In addition to the rewards written above we can not think of anything else, but if you think you can bring more you're welcomed. Each euro will be invested to achieve the above objectives.0Co-financiersGet it
Collective benefits
-
Digital files: Information about the process
All the process will be transparently informed form the website http://15mparato.wordpress.com -
Services: Justice
We're going to prove that people united and working together is stronger than any oligarchic caste.
User
15MpaRato
En la guerra de los de arriba contra los de abajo el miedo ha cambiado de bando. Ahora los objetivos los ponemos nosotros. Objetivo nº1: Rodrigo Rato 15mparato.wordpress.com/
Ésta es una iniciativa impulsada por diferentes personas y colectivos de larga trayectoria en la implicación política y de cambios necesarios para mejorar la sociedad, coordinados en esta ocasión de modo anónimo para llevar adelante la querella de modo eficaz y aún así lo más transparente posible. La iniciativa está abierta a que cada ciudadano la haga suya difundiéndola, publicándola en sus foros y apoyándola en redes sociales con el HT #15MpaRato, en facebook, etc..
- My location
- Profugo
- My websites
- Send message
- Send message
Co-financing
| Task | Minimum | Optimum |
|---|---|---|
|
Statutory powers
Statutory powers for shareholders. |
200 € | 200 € |
|
Attorney
Attorney cost or the process. |
1.000 € | 1.000 € |
|
Trips
All trips planned and predictable for shareholders and lawyers to court for a year. |
2.800 € | 2.800 € |
|
Legal team
Dedicated exclusively to the process:to obtain documents and evidence from annual accounts, commercial registers, etc., draw up the lawsuit and other legal documents; participate in the interrogation of senior managers to be charged (we estimate between 16 and 80), among other tasks. |
6.000 € | 6.000 € |
|
Selection and analysis of economic and legal material
Specialized team for work related to the selection and analysis of economic and legal material and its translation to understandable and useful documentation for the court case and for popular understanding. |
3.800 € | 3.800 € |
|
Other costs
This initiative is part of a team organization representing different organizations and groups, with people volunteering time and energy investing in a new process. If we get monetary support of the minimum cost defined here we will strategically invest it where it is most urgent or important. |
1.000 € | |
| Infrastructure | Minimum | Optimum |
|
Goteo costs and payment percentages
Goteo.org crowd funding platform applies an 8% rate for their services on successfully co-financed projects (adding about 1% for the payment gateway). Detail of activities to help maintain this contribution are technical (i.e. incident and payment management), administrative (contract and legal advice) and services (counselling for campaign design, communication or assistance for users). |
1.242 € | 1.242 € |
| Total | 15.042 € | 16.042 € |
Necessary
Supplemental
Tasks schedule
| months | June | July | August | September | October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Statutory powers | Statutory powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Goteo costs and payment percentages | Goteo costs and payment percentages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Legal team | Legal team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Attorney | Attorney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Trips | Trips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Selection and analysis of economic and legal material | Selection and analysis of economic and legal material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Other costs | Other costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



