Economic needs
Co-funded!
Co-financing
120%
- Optimum
- 8.670 €
- Minimum
- 5.500 €
- Received
- 6.619 €
- Finished
- 07 / 09 / 2012
- Co-financiers
- 165
Non-economic needs
Looking for
-
Spreading this project
We ask users of social networks and/or other local channels to help us to disseminate this initiative, from the Crowdfunding campaign to the recording of our album. Also, we greatly appreciate contributors that are interested in spreading our music through radio, television, online platforms, etc.
Collaborate -
Translation of our dossier and videos
We appreciate any help in translating our new dossier, especially to Italian and German, as well as subtitling our new videos.
Collaborate
What is offered in exchange
Individual rewards
-
Contributing 5
Digital files: Digital download in advance, and listing in the album's credits.
You'll be listed as a co-producer in the album's credits, and you'll be able to download the album before its official publication.14Co-financiersGet it -
Contributing 12
Product: The CD of the new album.
We'll send you the album in CD format (shipping costs not included outside Spain) + You'll be listed as a co-producer in the album credits + You'll be able to download the album before its official publication.32Co-financiersGet it -
Contributing 20
Product: Ticket for the album launch concert in one of the tour cities of your choice.
Ticket for the launch show in any city of the tour (autumn-winter 2012) + The album in CD format + You'll be listed as a co-producer in the album credits + You'll be able to download the album before its official publication11Co-financiersGet it -
Contributing 25
Product: Sundayers T-shirt
We'll send you a cool T-shirt of the band + Ticket for the album launch show in any city of the tour (autumn-winter 2012) + The album in CD format + You'll be listed as a co-producer in the album credits + You'll be able to download the album before its official publication Limited reward
36 units left
64Co-financiersGet it -
Contributing 50
Product: Double pack
2 CDs signed by the members of the band + 2 tickets for the album launch tour show + 2 Sundayers T-shirts + You'll be listed as a co-producer in the album credits + You'll be able to download the album before its official publication Limited reward
27 units left
23Co-financiersGet it -
Contributing 100
Product: An invitation to visit the album recording for two people.
You will be able to come to the studio where we'll be recording, appear in the making-of video and have some beers with us! + 2 CDs signed by the band's members + 2 tickets for the album launch tour show + 2 Sundayers T-shirts + You'll be listed as a co-producer in the album credits + You'll be able to download the album before its official publication Limited reward
17 units left
8Co-financiersGet it -
Contributing 500
Services: Exclusive show
We'll play in an exclusive show for 40 or 50 people. Get your friends together and have a great party! (Madrid area only) + You will be able to come to the studio where we'll be recording, appear in the making-of video and have some beers with us! + 2 CDs signed by the band's members + 2 tickets for the album launch tour show + 2 Sundayers T-shirts + You'll be listed as a co-producer in the album credits + You'll be able to download the album before its official publication Limited reward
9 units left
1Co-financiersGet it
Collective benefits
-
Digital files: You can use our songs for free, unless you wish to use them for commercial purposes.
Staying faithful to our band spirit, we'll publish the album under this license, which allows anyone to use it for any purpose, except for profit. -
Digital files: Videos that will take you through the album's production and recording.
Online access to all the videos and recordings we'll be publishing throughout the album production. Week by week, you'll share with us the experience of the recording with a 'making-of' from your point of view!
User
Los Sundayers
We love mixing different styles, such as reggae, ska, funk, latin and swing. Since 2005, that's what sounds at our rehearsal studio when we're working on a live show or creating new songs. Consisting of nine musicians and the combination of percussion, brass section, two female voices and powerful backing, we're equipped with the necessary strength to throw big parties on every stage we tread.
Moreover, we've always published our work under Creative Commons license, in order to be freely broadcasted and shared.
- My location
- Madrid
- My websites
- Send message
- Send message
Co-financing
| Task | Minimum | Optimum |
|---|---|---|
|
Production, recording, mixing and mastering
Ferni Duhalde's work of production, recording, mixing and mastering of around two months. |
4.000 € | 4.000 € |
|
Video recording.
Technical equipment and crew needed for recording a musical video clip. The song will be chosen by our co-producers. |
800 € | |
|
Digital and live promotion.
Maldito record will publish some promotional CDs and take care of the promotional services and press-related matters . |
1.570 € | |
|
Live performance improvement workshop.
Live performance improvement workshop conducted by Gambeat, the bassplayer of the band of Manu Chao. |
800 € | |
| Infrastructure | Minimum | Optimum |
|
Renting of the Revirock Studios for recording.
We'll rent the Revirock Studios at Vicalvaro (Madrid) for three weeks to record all the backings. |
500 € | 500 € |
| Material | Minimum | Optimum |
|
Publishing 1000 copies in CD format.
Maldito Digital will publish 1000 copies in CD format and manage the digital distribution. |
1.000 € | 1.000 € |
| Total | 5.500 € | 8.670 € |
Necessary
Supplemental
Tasks schedule
| months | July | August | September | October | November | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Production, recording, mixing and mastering | Production, recording, mixing and mastering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Publishing 1000 copies in CD format. | Publishing 1000 copies in CD format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Renting of the Revirock Studios for recording. | Renting of the Revirock Studios for recording. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Video recording. | Video recording. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Digital and live promotion. | Digital and live promotion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Live performance improvement workshop. | Live performance improvement workshop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



